main content of page
‘TIS THE SEASON SALES EVENT
Save big with factory incentives or promotional financing discounts.
‘TIS THE SEASON SALES EVENT Save big with factory incentives or promotional financing discounts.
Professional rider(s) on a closed course.
-
MSRP$10,699
Destination Charge $550
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
‘TIS THE SEASON SALES EVENT
SAVE UP TO $3,000* PLUS HOLIDAY CASH ON SELECT KAWASAKI MODELS
VIEW OFFERS
MODEL SPECS |
BREMBO BRAKE
COMPONENTS
SMARTPHONE CONNECTIVITY
AND RIDEOLOGY APP
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke single, DOHC, liquid-cooled |
---|---|
Displacement | 449cc |
Bore x Stroke | 96.0 x 62.1mm |
Compression Ratio | 12.5:1 |
Fuel System | DFI® with 44mm Keihin throttle body |
Ignition | Digital CDI with handlebar-controlled Power Modes |
Transmission | 5-speed, return shift, with wet multi-disc manual clutch and hydraulic clutch actuation |
Final Drive | Chain |
Electronic Rider Aids | Power Modes, Kawasaki TRaction Control (KTRC), Launch Control Mode |
Front Suspension / Wheel Travel | 49mm inverted telescopic coil-spring fork with 21-way adjustable compression and 22-way adjustable rebound damping/12.0 in |
---|---|
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable dual-range compression damping (19-way low speed and 4.25 turn stepless high speed), 23-way adjustable rebound damping and stepless adjustable preload/12.1 in |
Front Tire | 80/100-21 |
Rear Tire | 120/80-18 |
Front Brakes | Single semi-floating 270mm Braking/Sunstar petal disc with Brembo master cylinder and dual-piston caliper |
Rear Brakes | Single 240mm Braking/Sunstar petal disc with single-piston caliper |
Frame Type | Aluminum perimeter |
---|---|
Rake/Trail | 27.0°/4.6 in |
Overall Length | 85.6 in |
Overall Width | 32.1 in |
Overall Height | 49.6 in |
Ground Clearance | 13.2 in |
Seat Height | 37.4 in |
Curb Weight | 239.8 lb* without fuel / 249.9 lb* |
Fuel Capacity | 1.64 gal |
Wheelbase | 58.3 in |
Special Features | Smartphone Connectivity via RIDEOLOGY THE APP |
Color Choices | Lime Green |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State