main content of page


Legendary Performance
For decades, we have been pushing the limits of performance and innovation by developing machines with world championship-winning standards and top-shelf ingenuity. Experience supreme confidence paired with an unapologetic attitude across a wide range of Ninja® sport, supersport, and hypersport bikes.

EXPERIENCE PURE SPORT PERFORMANCE
Our lineup of performance-driven sportbikes sets the standard for everyday epic sport riding. The confidence-inspiring Ninja® 400, Ninja® 650, and Ninja® 1000 displacement models offer spirited commuting through city streets as well as thrilling track days.
HAILING FROM THE ULTIMATE PROVING GROUNDS
Rule the track and run the streets with our lineup of race-ready supersport bikes such as the Ninja® ZX™-4RR, Ninja® ZX™-6R, Ninja® ZX™-10R, and Ninja® ZX™-14R. Featuring championship-proven technology, innovative electronics, and unrivaled handling, exhilaration is guaranteed with every ride.


BUILT BEYOND BELIEF
Experience the breathtaking power of our supercharged hypersport motorcycles with the Ninja H2® SX, Ninja H2®, and Ninja H2®R. The pinnacle of Kawasaki engineering offers exhilarating acceleration, supreme performance, and state-of-the-art technology that is truly Built Beyond Belief.
Experience Legendary Performance
Check out the full lineup of bold Ninja® motorcycles.
Sport

Starting at $5,299 MSRP
Engine | 399cc, 4-stroke, parallel twin, DOHC, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.1 in |
Front Tire/Rear Tire | 110/70-17 / 150/60-17 |
Seat Height | 30.9 in |

Starting at $8,299 MSRP
Engine | 649cc, 4-stroke, parallel twin, DOHC, 8-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.9 in / 5.1 in |
Front Tire/Rear Tire | 120/70-17 / 160/60-17 |
Seat Height | 31.1 in |

$13,199 MSRP
Engine | 1,043cc, 4-stroke, in-line four, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.7 in |
Front Tire/Rear Tire | 120/70 ZR17 / 190/50 ZR17 |
Seat Height | 32.3 in |
Supersport

$9,699 MSRP
Engine | 399cc, 4-stroke, in-line four, OHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 4.9 in |
Front Tire/Rear Tire | 120/70 - 17 / 160/60 - 17 |
Seat Height | 31.5 in |

Starting at $11,299 MSRP
Engine | 636cc, 4-stroke, in-line four, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.9 in |
Front Tire/Rear Tire | 120/70 ZR17 / 180/55 ZR17 |
Seat Height | 32.7 in |

Starting at $17,799 MSRP
Engine | 998cc, 4-stroke, in-line four, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 4.5 in |
Front Tire/Rear Tire | 120/70 ZR17 / 190/55 ZR17 |
Seat Height | 32.9 in |

$16,599 MSRP
Engine | 1,441cc, 4-stroke, in-line four, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.6 in / 4.9 in |
Front Tire/Rear Tire | 120/70 ZR17 / 190/50 ZR17 |
Seat Height | 31.5 in |
Hypersport

$28,000 MSRP
Engine | 998cc, 4-stroke, in-line four, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.5 in |
Front Tire/Rear Tire | 120/70 ZR17 (58W) / 190/55 ZR17 (75W) |
Seat Height | 32.9 in |

Starting at $31,500 MSRP
Engine | 998cc, 4-stroke, in-line four, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.3 in |
Front Tire/Rear Tire | 120/70 ZR17 (58W) / 200/55 ZR17 (78W) |
Seat Height | 32.5 in |

$57,500 MSRP
Engine | 998cc, 4-stroke, in-line four, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.3 in |
Front Tire/Rear Tire | 120/60 ZR17 V01F slick / 190/65 ZR17 V01R slick |
Seat Height | 32.7 in |
Professional rider(s) on a closed course. Non-U.S. model specs may be depicted. Equipment illustrated and specification may vary to meet individual markets.