main content of page


EXHILARATE THE SENSES
Our Z lineup of naked motorcycles bring you to the forefront of exhilaration. These lightweight legends represent a unique blend of performance, style and attitude that can’t be found anywhere else. From the Z125 PRO mini naked to the supercharged power of the Z H2 hypernaked, there’s something for everyone in the Z Family.

SUPERCHARGED TO THE NEXT-LEVEL
Bragging rights are yours on the flagship Z H2 hypernaked. An unrivaled riding experience comes from the immense power produced by a supercharged engine complemented by premium components and advanced electronics.
RETRO STYLE. MODERN PERFORMANCE.
The Z650RS, Z900RS and Z900RS CAFE retro-sport models combine timeless styling with modern performance. Relive the Golden Age of motorcycling, an unforgettable time period of high-performance bikes and functional beauty that ruled the day.


MINIMAL BODYWORK. MAXIMUM ATTITUDE.
Our Z400 lightweight naked, Z650 middleweight and Z900 supernaked models come to life with an ideal blend of sporty performance and everyday versatility. Featuring Sugomi™-inspired styling: a design philosophy that integrates aggressive lines with minimalist bodywork to draw attention to functional beauty.
SMALL BUT MIGHTY
Experience big fun on the compact Z125 PRO mini naked. Make a statement wherever you go with this nimble streetfighter. Your invitation to the rebellious side of fun awaits.

1972 - 2022
Z 50th Anniversary Brand History
RIDE WITH MAXIMUM ATTITUDE
Experience the thrill for yourself.
Mini Naked

$3,399 MSRP
Engine | 125cc, 4-stroke, 1 cylinder, SOHC, 2-valve, air-cooled |
---|---|
Front/Rear Wheel Travel | 3.9 in / 4.1 in |
Front Tire/Rear Tire | 100/90-12 / 120/70-12 |
Seat Height | 31.7 in |
Supernaked

$5,399 MSRP
Engine | 399cc, 4-stroke, 2-cylinder, DOHC, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.1 in |
Front Tire/Rear Tire | 110/70-17 / 150/60-17 |
Seat Height | 30.9 in |

Starting at $7,749 MSRP
Engine | 649cc, 4-stroke, 2-cylinder, DOHC, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.9 in / 5.1 in |
Front Tire/Rear Tire | 120/70 ZR17 / 160/60 ZR17 |
Seat Height | 31.1 in |

Starting at $9,799 MSRP
Engine | 948cc, 4-stroke, 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.5 in |
Front Tire/Rear Tire | 120/70 ZR17 / 180/55 ZR17 |
Seat Height | 31.5 in |
Retro-Sport

$9,099 MSRP
Engine | 649cc, 4-stroke, 2-cylinder, DOHC, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.9 in / 5.1 in |
Front Tire/Rear Tire | 120/70 ZR17 / 160/60 ZR17 |
Seat Height | 31.5 in |

Starting at $11,949 MSRP
Engine | 948cc, 4-stroke, 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.5 in |
Front Tire/Rear Tire | 120/70 ZR17 / 180/55 ZR17 |
Seat Height | 32.9 in (CAFÉ = 32.3 in) |
Hypernaked

Starting at $18,500 MSRP
Engine | 998cc, 4-stroke, 4-cylinder, DOHC, 16-valve, liquid-cooled, supercharged |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.3 in |
Front Tire/Rear Tire | 120/70-17 / 190/55-17 |
Seat Height | 32.7 in |
Professional rider(s) on a closed course. Non-U.S. model specs may be depicted. Equipment illustrated and specification may vary to meet individual markets.