main content of page
-
MSRP$19,599
Destination Charge $925
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Engine | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel |
---|---|
Displacement | 993cc |
Maximum Torque | 38.3 lb-ft @ 2,400 rpm |
Bore x Stroke | 2.91 x 3.03 in |
Compression Ratio | 23.5:1 |
Fuel System | Bosch in-line injection pump |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 55 amp |
Front Suspension / Wheel Travel | Double wishbone/8.7 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone/8.5 in (L) /8.7 in (R) |
Front Tires | 26 x 9.00-12 |
Rear Tires | 26 x 11.00-12 |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Park Brake Type | Independent, Mechanical Disc |
Ground Clearance | 10.2 in |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft |
Cargo Bed Dimensions (LxWxH) | 42.7 x 53.7 x 11.0 in (3-person) / 22.0 x 53.7 x 11.0 in (6-person) |
Cargo Bed Load Capacity | 999 lb (3-person) / 350 lb (6-person) |
Payload Capacity | 1,574 lb |
Seating Capacity | 3-person (1 row), 6 person (2 row) |
Towing Capacity | 2,000 lb |
Lighting | (2) Halogen headlights. |
Overall Length | 133.3 in |
---|---|
Overall Width | 64.0 in |
Overall Height | 79.5 in |
Curb Weight | 1,971.3 lb* |
Wheelbase | 92.3 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, glow plug indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
Wheel Type | Steel |
Additional Features | Roof, Horn, Universal Key, High Visibility Orange Seatbelts |
Color Choices | Bright White |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
All MULE™ PRO Series side x side's Rollover Protective Structure (ROPS) meets the performance requirements of ISO 3471.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear protective gear appropriate for the use of this vehicle. Never operate under the influence of drugs or alcohol. Protect the environment. The Kawasaki MULE™ side x side is an off- highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. Obey the laws and regulations that control the use of your vehicle. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State